企业财税报告V3(详版) - 海宇数据
多维报告产品编号:QYGLWFQ3
产品描述:贷前报告V3贷前报告V3贷前报告V3
应用类型:API接口
数据优势:对接国家部委,权威,准确,合法数据更新及时,数据质量高
产品价格:39.8 元/次
优惠政策:量大可优惠,充值优惠:联系客服咨询
API 接入流程
简单四步,快速接入海宇数据服务
1
注册账号
在海宇数据平台注册账号,完成实名认证,获取访问权限。
2
开通服务
在控制台选择需要的API服务,完成开通和配置,获取调用凭证。
3
集成调用
参考接口文档,在您的应用中集成API代码,实现功能对接。
4
测试上线
进行充分测试,确认无误后正式上线使用。如需帮助,随时联系客服。
技术支持
如需技术支持或有任何问题,欢迎联系我们的专业团队
请求端点
请求方式:POST
接口地址:https://api.haiyudata.com/api/v1/QYGLWFQ3
基础信息
⏳
正在转换内容...
## 接口与调用流程
产品编码:`QYGLWFQ3`。申请后返回企业 H5 授权链接,报告通过异步通知交付,也可主动查询。
| 功能 | 请求方式 | 地址 |
| --- | --- | --- |
| 申请报告 | POST | https://api.haiyudata.com/api/v1/QYGLWFQ3 |
| 查询订单、报告及 PDF | POST | https://api.haiyudata.com/api/v1/QYGLWFQ3/query |
| 接收结果 | HYAPI 向客户 POST | 申请时填写的 notify_url |
1. 开通本产品订阅,准备本账号的 AccessId、HYAPI 密钥,并配置调用服务器的 IP 白名单。
2. 提交业务订单号、企业统一信用代码或企业名称,以及异步结果回调地址。
3. 解密申请响应,保存 `order_id`、`out_order_no`,让企业用户打开 `authorize_url` 完成授权。客户直接使用返回的链接,无需自行拼接或加密授权链接。
4. 授权后自动采集。HYAPI 处理数据准备、报告加工、PDF 加工通知,客户无需调用数据源生成报告。
5. JSON 报告完成后收到 `event_type=report` 通知;同批次 PDF 地址可用后收到 `event_type=pdf` 通知。两类通知发送到同一个 `notify_url`。
6. 需要检查状态或补取结果时调用 `/query`;查询成功不等于报告已完成,应检查 `report_ready` 和 `pdf_ready`。
## 请求头与加解密
| 请求头 | 值 | 说明 |
| --- | --- | --- |
| Access-Id | 本账号的 AccessId | 申请及主动查询均必填 |
| Content-Type | application/json | 请求体为 JSON |
请求体格式为 `{"data":"加密后的业务JSON"}`。申请响应、查询响应以及成功回调的 `data` 均使用本账号 HYAPI 密钥加密。外层 `code`、`message`、`transaction_id` 等字段不加密。
加密规则:先将 HYAPI 密钥按十六进制解码为 AES 密钥字节;业务 JSON 使用 UTF-8 编码,采用 AES-CBC、PKCS7 填充,每次加密生成随机 16 字节 IV,最终值为 `Base64(IV + 密文)`。解密时先 Base64 解码,取前 16 字节为 IV,再解密剩余内容、去除填充并解析 JSON。不要将密钥文本直接作为 AES 密钥,也不要使用固定 IV。可直接沿用平台其他接口的加解密实现。
## 订单、计费与进度
- `out_order_no` 由客户系统生成;HYAPI 另生成平台订单号和内部数据源订单号。客户接入只使用自己的业务订单号或申请返回的 `order_id`。
- 同一账号、同一产品下,相同业务订单号和相同业务参数重复申请返回原订单;参数变化返回参数错误。不要通过更换订单号重试一次网络超时,否则会创建新订单。
- 申请时冻结费用;完整 JSON 报告处理成功后按订单价格结算一次,失败释放冻结费用。PDF 回调、通知重试和主动查询不产生额外报告费用。实际价格以账号订阅为准。
- 授权完成不等于报告完成,浏览器跳转也不是服务端授权结果。采集和加工时间受企业数据量影响,以回调或查询结果为准。
- 数据源分批通知 HYAPI:32 表示数据准备好,平台请求生成报告;45 表示报告加工好,平台获取 JSON 报告;46 表示 PDF 处理好,平台获取 PDF 信息。`resolve_result=1` 只表示当前通知批次成功。客户回调不透传这些中间批次。
## 接收两类结果通知
| event_type | code | data 解密后的内容 |
| --- | --- | --- |
| report | 0 | 完整 V3 报告对象,例如 coverage、corporateCreditRisk 等模块 |
| report | 2001 | 订单失败,data 为空字符串,不应尝试解密;原因见 message |
| pdf | 0 | PDF 信息对象,直接读取根字段 reportPdfUrl |
报告成功和 PDF 可用是两个阶段;PDF 延迟或获取失败不会使已成功的 JSON 报告变为失败。只有取得有效 PDF 地址才会发送 PDF 成功通知,不能假设每个订单一定收到两条成功通知。PDF 通知等待 JSON 报告成功处理和结算,但不要求客户已确认 report 通知;接收端应兼容不同到达顺序。
通知使用 `Content-Type: application/json`。两类通知使用相同 `out_order_no`、不同 `transaction_id`;同一通知重试保持流水号及正文一致。请按 `transaction_id` 幂等处理,并按 `event_type` 分别保存报告和 PDF 地址,不要只按业务订单号过滤第二类通知。历史报告通知可能没有 `event_type`,可按 `report` 处理。
客户可靠保存通知后返回任意 HTTP 2xx 表示接收成功,例如 HTTP 200、响应体 `{"code":0}`。平台依据 HTTP 状态确认;HTTP 200 即使正文表示失败也会被视为已接收。连接失败、超时、非 2xx 将分别重试,3xx 跳转不会被跟随。请使用可公网访问且证书有效的 HTTPS 地址,避免依赖登录页面或重定向。
## 回调池联调与主动查询
在控制台回调池复制本账号的专属地址,作为申请时的 `notify_url`。地址格式为 `https://api.haiyudata.com/api/v1/callbacks/pool/你的AccessId`,请替换为真实账号标识。授权后在回调池按业务订单号查找通知,分别查看 `event_type=report` 和 `event_type=pdf`,使用本账号 HYAPI 密钥解密。
主动查询沿用同一账号、订阅和 IP 白名单。它读取平台已保存的数据,不触发重新采集或生成报告,不增加订阅使用量。建议需要进度时每 5~10 秒查询一次,使用 `include_report=false` 减少报文体积;报告或 PDF 就绪后再传 `true` 取回内容。通知失败不影响主动查询已完成的报告。
完整参数见“请求参数”,查询状态与报告字典见“返回字段说明”,完整报文层次见“响应示例”。
请求参数
⏳
正在转换内容...
## 申请报告:加密前的业务参数
`POST https://api.haiyudata.com/api/v1/QYGLWFQ3`
| 参数 | 中文名称 | 类型 | 必填 | 说明 |
| --- | --- | --- | --- | --- |
| out_order_no | 业务订单号 | string | 是 | 客户系统中的唯一业务订单号,最长 128 字节;回调原样返回。同账号同产品下用于幂等识别 |
| ent_code | 企业统一信用代码 | string | 条件必填 | 与 ent_name 至少填写一项,最长 64 字节;同时填写时须属于同一企业 |
| ent_name | 企业名称 | string | 条件必填 | 企业全称,与 ent_code 至少填写一项,最长 255 字节;仅填名称也可申请 |
| notify_url | 异步结果回调地址 | string | 是 | 公网 HTTPS 地址,最长 2048 字节;同时接收 report 和 pdf 两类结果通知 |
| return_url | 授权结束返回地址 | string | 否 | 浏览器跳转地址,HTTPS,最长 2048 字节;省略时使用平台默认结束页;不是报告回调地址 |
URL 不允许包含用户名密码或 `#fragment`。业务参数不要包含未定义字段。旧字段 `taxpayer_id`、`company_name` 仅用于兼容,新接入统一使用 `ent_code`、`ent_name`;新旧字段同时传且取值冲突会返回参数错误。
```json
{
"out_order_no": "YOUR-ORDER-20260912-001",
"ent_name": "示例科技有限公司",
"notify_url": "https://your-domain.example/callbacks/hyapi"
}
```
以上为加密前内容。实际 HTTP 请求体为 `{"data":"Base64编码的IV与AES密文"}`,不是直接提交这些业务字段。示例域名和企业名称均为占位值,需替换后使用。
## 主动查询:加密前的业务参数
`POST https://api.haiyudata.com/api/v1/QYGLWFQ3/query`
| 参数 | 中文名称 | 类型 | 必填 | 说明 |
| --- | --- | --- | --- | --- |
| out_order_no | 业务订单号 | string | 条件必填 | 原申请时填写的业务订单号,与 order_id 至少一项,最长 128 字节 |
| order_id | 平台订单号 | string | 条件必填 | 原申请响应中的 order_id,与 out_order_no 至少一项,最长 64 字节 |
| include_report | 是否返回报告及 PDF 内容 | boolean | 否 | 默认 true;false 仅返回状态及进度,不返回 report 和 pdf 内容 |
```json
{
"out_order_no": "YOUR-ORDER-20260912-001",
"include_report": true
}
```
两种订单标识都传时必须指向同一个订单。只能查询当前 AccessId、当前产品的订单。查询使用同一套请求头及 AES 加密,`include_report` 应传 JSON 布尔值,不要传字符串 `"true"`。
响应字段
⏳
正在转换内容...
## 申请及查询的外层响应
| 字段 | 中文名称 | 类型 | 说明 |
| --- | --- | --- | --- |
| code | 业务状态码 | integer | 0 表示本次申请或查询成功;不表示报告已经完成 |
| message | 状态说明 | string | 本次调用结果说明 |
| transaction_id | 调用流水号 | string | 本次 API 调用流水;与结果回调中的通知流水用途不同 |
| data | 加密业务结果 | string | 使用本账号 HYAPI 密钥解密;失败时先查看 code、message |
## 申请响应:data 解密后
| 字段 | 中文名称 | 类型 | 说明 |
| --- | --- | --- | --- |
| order_id | 平台订单号 | string | HYAPI 生成,可用于主动查询 |
| out_order_no | 业务订单号 | string | 申请时客户填写的业务订单号 |
| authorize_url | 企业授权链接 | string | 直接交给企业用户打开;保留完整 URL,不自行改写参数 |
| status | 订单状态 | string | 新订单为 awaiting_authorization;重复申请返回原订单当前状态 |
## 查询响应:data 解密后
| 字段 | 中文名称 | 类型 | 说明 |
| --- | --- | --- | --- |
| order_id | 平台订单号 | string | 申请返回的 order_id |
| out_order_no | 业务订单号 | string | 客户业务订单号 |
| product_code | 产品编码 | string | QYGLWFQ3 |
| status | 订单状态 | string | awaiting_authorization 等待授权;collecting 采集或处理中;succeeded 报告已成功处理;failed 订单失败 |
| status_message | 订单状态说明 | string | 当前状态的中文说明 |
| authorized | 是否已收到授权成功 | boolean | 通知可能乱序,报告是否完成仍以 report_ready 为准 |
| report_ready | JSON 报告是否可用 | boolean | true 表示完整报告已保存并完成结算 |
| generation_status | 报告生成进度 | string | waiting 尚无生成任务;pending 待执行或重试;requested 已请求生成、等待加工通知;report_processed 已收到加工完成通知;failed 生成请求失败 |
| generation_error | 报告生成错误 | string | 有错误时返回;阶段失败原因,最终订单结果见 status |
| progress.data_ready | 数据准备进度 | boolean | 是否收到 32 成功批次 |
| progress.report_processed | 报告加工进度 | boolean | 是否收到 45 成功批次;尚需平台成功获取完整报告 |
| progress.pdf_ready | PDF 加工进度 | boolean | 是否收到 46 成功批次;尚需平台成功获取 PDF 信息 |
| pdf_ready | PDF 信息是否可用 | boolean | JSON 报告成功处理结算且同批次 PDF 信息已取回时为 true |
| pdf_status | PDF 获取状态 | string | waiting 等待;pending 正在获取或重试;ready 已获取;failed 获取失败 |
| pdf_error | PDF 获取错误 | string | PDF 获取失败时返回,不代表 JSON 报告失败 |
| pdf | PDF 信息 | object | pdf_ready=true 且 include_report=true 时返回 |
| pdf.reportPdfUrl | PDF 报告地址 | string | 数据源返回的 PDF URL,保留原地址;平台不在 JSON 中返回 PDF 二进制 |
| notify_status | 报告通知状态 | string | waiting 尚未生成通知;pending 待发送或重试;delivered 客户已返回 2xx;exhausted 重试耗尽 |
| notify_attempts | 报告通知尝试次数 | integer | report 通知已尝试发送次数 |
| pdf_notify_status | PDF 通知状态 | string | waiting / pending / delivered / exhausted,含义同报告通知 |
| pdf_notify_attempts | PDF 通知尝试次数 | integer | 与报告通知分别统计 |
| failure_message | 订单失败原因 | string | 订单失败时返回 |
| created_at | 订单创建时间 | string | RFC3339 时间字符串,包含时区 |
| report | 完整 JSON 报告 | object | report_ready=true 且 include_report=true 时返回;模块字段见下方字典 |
`include_report=false` 时仍返回就绪标志,但省略 `report` 和 `pdf`。`status=failed` 的查询也可能返回外层 `code=0`,因为查询本身成功执行。通知重试耗尽不影响读取已就绪的报告。
## 异步通知外层字段
| 字段 | 中文名称 | 类型 | 说明 |
| --- | --- | --- | --- |
| code | 结果状态码 | integer | report 成功为 0、失败为 2001;pdf 成功为 0 |
| message | 结果说明 | string | 成功说明或失败原因 |
| out_order_no | 业务订单号 | string | 原申请客户单号,两类通知一致 |
| transaction_id | 通知流水号 | string | 同一通知重试不变;report 与 pdf 各自不同;接收端按此字段去重 |
| product_code | 产品编码 | string | QYGLWFQ3 |
| event_type | 通知类型 | string | report 或 pdf;历史缺省值按 report 处理 |
| data | 加密通知数据 | string | report 成功时为完整报告;pdf 成功时为含 reportPdfUrl 的对象;report 失败时为空字符串 |
PDF 通知的 `data` 解密后直接读取 `reportPdfUrl`,没有 `pdf` 外层。报告通知的 `data` 解密后直接读取 `coverage` 等模块,没有 `report` 外层。主动查询则分别在解密结果的 `pdf` 和 `report` 字段下返回。
## V3 报告业务字段字典
以下字典依据已提供的《贷前报告V3》2026-06-12 版本响应参数整理,按业务模块分组。字段路径相对于**已解密的报告根对象**:例如回调中为 `coverage.companyName`,主动查询中为 `report.coverage.companyName`。表中的数组子字段指每一个数组元素的字段。
平台保留数据源报告字段及值类型,不保证每个企业都具有全部字段;请兼容缺省、null、空对象或空数组。金额、比例、周期等单位按字段中文说明处理,不将所有数字字符串强制转为同一种单位。原文档存在提取换行、类型或描述不一致时,应以实际响应为准;此处仅清理字段路径中的提取空格,不推测或重命名字段。
### 封面内容 (coverage)
| 字段路径 | 中文说明 | 文档类型 |
| --- | --- | --- |
| `coverage` | 封面内容 | Object |
| `coverage.taxpayerId` | 纳税人识别号 | String |
| `coverage.reportNo` | 报告编号 | String |
| `coverage.reportDate` | 报告检测时间 | String |
| `coverage.companyName` | 公司名称 | String |
| `coverage.period` | 取值周期 | String |
| `coverage.authTime` | 授权日期 | String |
### 企业信用风险概况 (corporateCreditRisk)
| 字段路径 | 中文说明 | 文档类型 |
| --- | --- | --- |
| `corporateCreditRisk` | 企业信用风险概况 | Object |
| `corporateCreditRisk.basicMatter` | 基本情况 | Object |
| `corporateCreditRisk.basicMatter.ysieYearly` | 成立时长(年) | Number |
| `corporateCreditRisk.basicMatter.recPerHavPartEvaTcr` | 最近期参评纳税信用等级 | String |
| `corporateCreditRisk.basicMatter.pbad24mLegReprModiTimes` | 24个月内法定代表人变更次数(次)--0/1/2/3 | Integer |
| `corporateCreditRisk.basicMatter.pbad24mStohoModiTimes` | 24个月内股东变更次数(次)--0/1/2/3 | Integer |
| `corporateCreditRisk.basicMatter.socialPersonnel` | 社保缴费人数 | Integer |
| `corporateCreditRisk.basicMatter.las3yTcrTcpEyList` | 近三年信用等级列表 | Array |
| `corporateCreditRisk.basicMatter.las3yTcrTcpEyList.year` | 年份 | String |
| `corporateCreditRisk.basicMatter.las3yTcrTcpEyList.creditGrade` | 信用等级 | String |
| `corporateCreditRisk.basicMatter.las3yTcrTcpEyList.score` | 评分 | String |
| `corporateCreditRisk.basicMatter.unEmEiiNumInsuPers` | 社保缴费人数(新) | Integer |
| `corporateCreditRisk.businessRisk` | 经营风险 | Object |
| `corporateCreditRisk.businessRisk.recPerTotAss` | 近一期总资产(万元) | Number |
| `corporateCreditRisk.businessRisk.recPerOwnEqu` | 近一期净资产(万元) | Number |
| `corporateCreditRisk.businessRisk.lastYSallnc` | 上年度销售收入(万元) | Number |
| `corporateCreditRisk.businessRisk.lastYLoaAmt` | 上年度借款金额(万元) | Number |
| `corporateCreditRisk.businessRisk.las12mManaCont` | 经营连续性--较好/正常/较差 | String |
| `corporateCreditRisk.businessRisk.las12mCusSta` | 客户稳定性--较好/正常/较差 | String |
| `corporateCreditRisk.businessRisk.las12mCusConc` | 客户集中度--集中I型/集中II型/分散I型/分散II型 | String |
| `corporateCreditRiskbusinessRisk.las12mPurSalProp` | 近12个月进销项比例 | String |
| `corporateCreditRiskbusinessRisk.redInkVoidInvRatiVatSalLas12m` | 近12个月红废金额比例(%) | String |
| `corporateCreditRiskbusinessRisk.las3mManaAct` | 近3个月经营活跃性--活跃/正常/不活跃 | String |
| `corporateCreditRiskbusinessRisk.taxPrev12mthsVatburdenRate` | 近12个月增值税税负率(%) | Number |
| `corporateCreditRiskbusinessRisk.taxPrev12mthsltburdenContributionRate` | 近12个月所得税税负率(%) | Number |
| `corporateCreditRisk.financialAnalysis` | 财务分析 | Object |
| `corporateCreditRisk.financialAnalysis.las3ySalIncCompRate` | 近3年销售收入复合增长率(%) | String |
| `corporateCreditRisk.financialAnalysis.latyarAssetDebtRate` | 上年度资产负债率(%) | String |
| `corporateCreditRisk.financialAnalysis.las3yOwnEquCompRate` | 近3年净资产复合增长率(%) | String |
| `corporateCreditRisk.financialAnalysis.las3yNetProfCompRate` | 近3年净利润复合增长率(%) | String |
| `corporateCreditRisk.financialAnalysis.lastYGpm` | 上年度毛利率(%) | String |
| `corporateCreditRisk.financialAnalysis.las3yGpmCompRate` | 近3年毛利率复合增长率(%) | String |
| `corporateCreditRisk.financialAnalysis.las3yLoaDiff` | 近3年借款差额(万元) | Number |
| `corporateCreditRisk.financialAnalysis.lastYLoaSalProp` | 上年度借贷销售比(%) | String |
| `corporateCreditRisk.creditRisk` | 信用风险 | Object |
| `corporateCreditRisk.creditRisk.taxCurTaAmt` | 当前欠税金额(元)--0/500/1000 | Number |
| `corporateCreditRisk.creditRisk.las36mTaxArrMt1000Times` | 近36个月欠税>1000元的次数(次)--0/1/2/3 | Integer |
| `corporateCreditRisk.creditRisk.curWhetNotDisBeExec` | 当前是否失信被执行--是/否 | String |
| `corporateCreditRisk.creditRisk.historyDisBeExecTimes` | 历史失信被执行次数(次)--0/1/2/3 | Integer |
| `corporateCreditRisk.creditRisk.curWhetNotAbnOper` | 当前是否经营异常--是/否 | String |
| `corporateCreditRisk.creditRisk.curWhetNotSVioLawRegu` | 当前是否严重违法--是/否 | String |
| `corporateCreditRisk.creditRisk.las36mAdmSanTimes` | 36个月内行政处罚次数(次)--0/1/2/3 | Integer |
| `corporateCreditRisk.creditRisk.curWhetNotEquFre` | 当前是否股权冻结--是/否 | String |
| `corporateCreditRisk.creditRisk.las36mEntFilTwigs` | 36个月内企业立案数(件);0/1/2/3 | Integer |
| `corporateCreditRisk.creditRisk.curDefenOpenCasTwigs` | 当前被告未结案案件数(件) | Integer |
| `corporateCreditRisk.certificateList` | 资质证书 | Array |
| `corporateCreditRisk.certificateList.certNo` | 证书编号 | String |
| `corporateCreditRisk.certificateList.certType` | 证书类型 | String |
| `corporateCreditRisk.certificateList.startDate` | 证书开始日期 | String |
| `corporateCreditRisk.certificateList.endDate` | 证书结束日期 | String |
| `corporateCreditRisk.qualificationList` | 企业荣誉 | Array |
| `corporateCreditRisk.qualificationList.quaType` | 科技类型 | String |
| `corporateCreditRisk.qualificationList.level` | 行政级别 | String |
| `corporateCreditRisk.qualificationList.year` | 认定年份 | String |
| `corporateCreditRisk.qualificationList.number` | 编码 | String |
| `corporateCreditRisk.qualificationList.validState` | 认定状态 | String |
| `corporateCreditRisk.qualificationList.validStart` | 有效期起始日期 | String |
| `corporateCreditRisk.qualificationList.validEnd` | 有效期终止日期 | String |
| `corporateCreditRisk.qualificationList.endDate` | 终止/撤销日期 | String |
### 企业基本信息 (companyBasicInformation)
| 字段路径 | 中文说明 | 文档类型 |
| --- | --- | --- |
| `companyBasicInformation` | 企业基本信息 | Object |
| `companyBasicInformation.industryBasicInformation` | 工商基础信息 | Object |
| `companyBasicInformation.industryBasicInformation.companyName` | 公司名称 | String |
| `companyBasicInformation.industryBasicInformation.taxpayerId` | 纳税人识别号 | String |
| `companyBasicInformation.industryBasicInformation.legalPersonName` | 法人代表 | String |
| `companyBasicInformation.industryBasicInformation.openingDate` | 成立时间 | String |
| `companyBasicInformation.industryBasicInformation.registerCapital` | 注册资本 | Number |
| `companyBasicInformation.industryBasicInformation.registerAddress` | 注册地址 | String |
| `companyBasicInformation.industryBasicInformation.registeredType` | 公司类型 | String |
| `companyBasicInformation.industryBasicInformation.industryType` | 行业类别 | String |
| `companyBasicInformation.industryBasicInformation.taxpayerType` | 纳税人类型 | String |
| `companyBasicInformation.industryBasicInformation.recPerHavPartEvaTcr` | 最近期参评纳税信用等级 | String |
| `companyBasicInformation.industryBasicInformation.employeesNumber` | 参保人数 | Integer |
| `companyBasicInformation.industryBasicInformation.businessScope` | 经营范围 | String |
| `companyBasicInformation.industryBasicInformation.operatingStatus` | 经营状态 | String |
| `companyBasicInformation.shareholderInfo` | 股权结构 | Array |
| `companyBasicInformation.shareholderInfo.stockName` | 股东名称 | String |
| `companyBasicInformation.shareholderInfo.actualController` | 实际控制人 | String |
| `companyBasicInformation.shareholderInfo.stockPercent` | 持股比例(%) | String |
| `companyBasicInformation.shareholderInfo.shouldCapi` | 认缴出资额(万元) | String |
| `companyBasicInformation.shareholderInfo.paidInAmomon` | 实缴出资额(万元) | String |
| `companyBasicInformation.member` | 主要人员结构 | Array |
| `companyBasicInformation.member.name` | 姓名 | String |
| `companyBasicInformation.member.position` | 职务 | String |
| `companyBasicInformation.associatedEnterprise` | 关联企业情况 | Array |
| `companyBasicInformation.associatedEnterprise.companyName` | 企业名称 | String |
| `companyBasicInformation.associatedEnterprise.contributionRatio` | 出资比例 | String |
| `companyBasicInformation.associatedEnterprise.associated` | 关联关系 | String |
| `companyBasicInformation.associatedEnterprise.registerCapital` | 注册资本 | String |
| `companyBasicInformation.associatedEnterprise.regCapitalCurrency` | 货币种类 | String |
| `companyBasicInformation.associatedEnterprise.legalPersonName` | 法定代表人 | String |
| `companyBasicInformation.associatedEnterprise.establishmentDate` | 成立日期 | String |
| `companyBasicInformation.associatedEnterprise.industry` | 所属行业 | String |
| `companyBasicInformation.branchOffice` | 分支机构 | Array |
| `companyBasicInformation.branchOffice.companyName` | 分支机构名称 | String |
| `companyBasicInformation.branchOffice.chargerPerson` | 负责人 | String |
| `companyBasicInformation.branchOffice.establishmentDate` | 成立日期 | String |
| `companyBasicInformation.branchOffice.status` | 状态 | String |
| `companyBasicInformation.changeInformation` | 变更信息 | Array |
| `companyBasicInformation.changeInformation.beforeInfo` | 变更前内容 | String |
| `companyBasicInformation.changeInformation.afterInfo` | 变更后内容 | String |
| `companyBasicInformation.changeInformation.changeDate` | 变更日期 | String |
| `companyBasicInformation.changeInformation.projectName` | 变更项目 | String |
### 企业经营情况 (businessOperation)
| 字段路径 | 中文说明 | 文档类型 |
| --- | --- | --- |
| `businessOperation` | 企业经营情况 | Object |
| `businessOperation.enterpriseInvoicing` | 企业开票情况 | Object |
| `businessOperation.enterpriseInvoicing.period` | 区间 | String |
| `businessOperation.enterpriseInvoicing.incomelnvoiceInformation` | 进项发票采集情况 | Object |
| `businessOperation.enterpriseInvoicing.incomelnvoiceInformationinvoiceCount` | 发票总份数(张) | Integer |
| `businessOperation.enterpriseInvoicing.incomelnvoiceInformation.yxAmt` | 有效发票总金额(万元) | Number |
| `businessOperation.enterpriseInvoicing.incomelnvoiceInformation.fetUnCusVoidInvEarDate` | 区间最早开票日期 | String |
| `businessOperationihentriselnvoicing.incomelnvoiceInformation.fetUnCusVoidInvRecDate` | 区间最晚开票日期 | String |
| `businessOperationihentriselnvoicing.incomelnvoiceInformation.fetUnCusVoidInvMaxInteDays` | 最大断票天数(天) | Integer |
| `businessOperationihentriselnvoicing.incomelnvoiceInformation.etyaUnOutInvFolioStopInvIntePeri` | 最大断票间隔期间 | String |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation` | 销项发票采集情况 | Object |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.invoiceCount` | 发票总份数(张) | Integer |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.yxAmt` | 有效发票总金额(万元) | Number |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.hcAmt` | 红冲发票金额(万元) | Number |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.hcRate` | 红冲发票占比(%) | Number |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.zfAmt` | 正数作废发票金额(万元) | Number |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.zfRate` | 正数作废发票占比(%) | Number |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.fetUnSupVoidInvEarDate` | 区间最早开票日期 | String |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.fetUnSupVoidInvRecDate` | 区间最晚开票日期 | String |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.fetUnSupVoidInvMaxInteDays` | 最大断票天数(天) | Integer |
| `businessOperation.enterpriseInvoicing.outInvoiceInformation.etyaUnInInvFolioStopInvIntePeri` | 最大断票间隔期间 | String |
| `businessOperation.businessOverview` | 企业经营概述 | Object |
| `businessOperation.businessOverview.earVallnvDateThisMMonths` | 企业经营年限(年) | Number |
| `businessOperation.businessOverview.las3yTopSaleYear` | 近3年最高销售收入年份 | String |
| `businessOperation.businessOverview.las12mMainProCatPropList` | 近12个月主要产品品类及占比 | String |
| `businessOperation.businessOverview.las3yTopSaleProceed` | 近3年最高年销售收入(万元) | Number |
| `businessOperation.businessOverview.lastYInvSallInc` | 上年度开票销售收入(万元) | Number |
| `businessOperation.businessOverview.lastYAllTaxCatTaxPaid` | 上年度全税种纳税额(元) | Number |
| `businessOperation.businessOverview.fpPrev6mthsTotAmt` | 近6个月开票销售收入(万元) | Number |
| `businessOperation.businessOverview.las6mSalAmtChaTre` | 近6个月销售趋势 | String |
| `businessOperation.businessOverview.las12mOutValInvAmtExcTax` | 近12个月开票销售额的字段 | Number |
| `businessOperation.businessSaleStockTaxList` | 销售、采购及纳税规模 | Array |
| `businessOperation.businessSaleStockTaxList.year` | 年份 | String |
| `businessOperation.businessSaleStockTaxList.fpTotAmt` | 销售额(发票) | Number |
| `businessOperation.businessSaleStockTaxList.fpSupAmt` | 采购额(发票) | Number |
| `businessOperation.businessSaleStockTaxList.taxSaleTotAmt` | 纳税销售额 | Number |
| `businessOperation.businessSaleStockTaxList.taxTotPaidAmt` | 纳税总额 | Number |
| `businessOperation.invoiceGrowthRate` | 销售情况分析 | Array |
| `businessOperation.invoiceGrowthRate.year` | 年 | Integer |
| `businessOperation.invoiceGrowthRate.month` | 季度 | Integer |
| `businessOperation.invoiceGrowthRate.fpAmt` | 销售额/采购额 | Number |
| `businessOperation.invoiceGrowthRate.incRate` | 增长率(%) | Number |
| `businessOperation.enterpriseOperationAnalysis` | 企业经营分析 | Object |
| `businessOperation.enterpriseOperationAnalysis.etyaUnEqSalIncChaTre` | 季度销售收入变化趋势--A:持续增长型B:波动增长型C:直线平稳型D:波动平稳型E:波动下降型F:持续下降型G:大幅度波动型 | String |
| `businessOperation.enterpriseOperationAnalysis.las12mManaCont` | 经营连续性--较好/正常/较差 | String |
| `businessOperation.enterpriseOperationAnalysis.salOffSea` | 销售淡季--3月/5月/- | String |
| `businessOperation.enterpriseOperationAnalysis.bustSelSea` | 销售旺季--3月/5月/- | String |
| `businessOperation.enterpriseOperationAnalysis.las3mManaAct` | 近3个月经营活跃性--活跃/正常/不活跃 | String |
| `businessOperation.top10CustomerAnalysis` | 近12个月前十大客户 | Array |
| `businessOperation.top10CustomerAnalysis.companyName` | 客户名称 | String |
| `businessOperation.top10CustomerAnalysis.salesGoods` | 销售商品 | String |
| `businessOperation.top10CustomerAnalysis.fpAmt` | 销售金额(元) | Number |
| `businessOperation.top10CustomerAnalysis.fpAmtRate` | 占比(%) | Number |
| `businessOperation.top10CustomerAnalysis.cusProv` | 所在地 | String |
| `businessOperation.top10CustomerAnalysis.cusYoc` | 合作年限 | String |
| `businessOperation.top10CustomerAnalysis.association` | 关联关系 | String |
| `businessOperation.compareCustomerChangesLastThisYear` | 今年本期与去年同期的客户变动情况(今年和去年) | Object |
| `businessOperation.compareCustomerChangesLastThisYear.leftYear` | 年份(去年/前年) | Integer |
| `businessOperation.compareCustomerChangesLastThisYear.rightYear` | 年份(前年/大前年) | Integer |
| `businessOperation.compareCustomerChangesLastThisYear.change` | 变动详情 | Array |
| `businessOperation.compareCustomerChangesLastThisYear.change.companyName` | 公司名称 | String |
| `businessOperation.compareCustomerChangesLastThisYear.change.commodityName` | 商品名称 | String |
| `businessOperation.compareCustomerChangesLastThisYear.change.leftYear` | 年份(去年/前年) | Integer |
| `businessOperation.compareCustomerChangesLastThisYear.change.leftCustomer` | 去年/前年的客户情况 | Object |
| `businessOperation.compareCustomerChangesLastThisYear.change.leftCustomer.fpAmt` | 金额(元) | Number |
